TYPE | REPORT TITLE | DUE DATE | PERIOD COVERED | SEND REPORT TO: |
---|---|---|---|---|
Mandatory | Chapter Financial Report Form | 1-Jul | June 1 – May 31 | |
Mandatory | Chapter Officer & Chair List | 30-Jun | Coming year | Section Secretary |
Mandatory | Chapter Officer List for International Directory | 1-Jul | Coming year | Intl HQ |
Mandatory | Periodic Non-Profit Statement for your State (forms vary) | varies by state | varies by state | varies by state |
Mandatory | Chapter Report (Written & Oral presented at Business Meeting) | Spring Section Mtg. | Previous 12 mos | Section Secretary |
Trophy | Aerospace Education | 15-Mar | Jan 1 – Dec 31 | Aerospace Committee Chair |
Trophy | Airmarking | 15-Mar | Jan 1 – Dec 31 | Section Airmarking Chair |
— | 99s WINGS Safety Program | 15-Mar | Jan 1 – Dec 31 | Section PPP Chair |
Trophy | Public Relations | 15-Aug | Jun 1 – May 31 | Section PR Chair |
Trophy | WPOY (Women Pilot of the Year) | 15-Aug | 3 yrs ending May 31 | Section WPOY chair |
Other | A. E. Scholarship | 1-Dec | Jan 1 – Dec 31 | Section AE Chair |
Other | Chapter newsletters | Monthly | Monthly | Southwesterly Editors |
TBD Awards
Sue Kerr Aerospace Education | 3250 Cowgill Lane, Redding CA 96003-0411 | suekerr96003@yahoo.com | (530)241-9000 |
Lynn Meadows Airmarking | P. O. Box 111, Truckee CA 96160 | tomnlynnfly@hotmail.com | (530)587-7281 |
Connie Charles Public Relations | 2097 N. Marshall Ave. El Cajon, CA 92020 | concharles@yahoo.com | (619) 322-9666 |
Linda Mae Draper-Hivert Woman Pilot of the Year | 1519 Mill Creek Way Gardnerville, NV 89410-5128 | info@nifti.com | 775-225-4951 |
Lori Parker Section AE Scholarship | 12370 Presilla Rd. Santa Rosa Valley, CA 93012-9098 | LoriGP@aol.com | 805-552-9512 |
Carol Andrews 99s WINGS Safety Program | 13760 Laurel Hill Loop, Penn Valley, CA 95946 | charley.alpha@theunion.net | (530)432-2827 |